In today's connected world, staying connected is essential. With the advent of 4G technology, internet speeds have reached levels previously unheard of, making video calling, streaming, and online gaming a breeze. However, for this technology to work effectively, it needs to be compatible with the global operators' frequencies.

Global operators have their radio frequency bands allocated by the government, and these frequencies vary from one country to another. Therefore, it is crucial to ensure that the 4G products work on these frequencies to provide uninterrupted services. Manufacturer customize their products to meet the specific frequency requirements of different global operators. This method offers a higher degree of compatibility and usability.
In terms of multi-band 4G routers, there are two types of devices available: frequency division duplexing (FDD) and time division duplexing (TDD). FDD is used mostly in the US and Europe, while TDD is commonly used in China and India. Multi-band 4G routers support both FDD and TDD, allowing users to stay connected no matter where they are in the world. This is particularly useful for travelers who often visit different countries with different local frequencies.
| 4G Product Compatibility to Global Operators | ||
| Country | Operator 4G/3G Band | |
| Russia | Beeline | 4G/LTE-FDD:B7/B20 3G/WCDMA:B1/B8 |
| MegaFon | 4G/LTE-FDD:B7/B20 4G/LTE-TDD:B38 3G/WCDMA:B1/B8 |
|
| Moti v Tattelecom | 4G/LTE-FDD:B3 Support:4G/LTE-FDD:B3 |
|
| (Rostelecom)Tele2 | 4G/LTE-FDD:B3/B7/B20 3G/WCDMA:B1 |
|
| MTS | 4G/LTE-FDD:B7/B20 3G/WCDMA:B1/B8 |
|
| Vainakh Telecom | 4G/LTE-TDD:B40 | |
| Spain | COTA(Murcia4G) | 4G/LTE-TDD:B38 |
| Movistar | 4G/LTE-FDD:B3/B7 3G/WCDMA:B1/B8 |
|
| Vodafone | 4G/LTE-FDD:B3/B7 4G/LTE- TDD:B38 3G/WCDMA:B1/B8 |
|
| Orange | 4G/LTE-FDD:B3/B7 4G/LTE- TDD:B38 3G/WCDMA:B1/B8 |
|
| Yoigo | 4G/LTE-FDD:B3 3G/WCDMA:B1 | |
| France | Free Mobile | 4G/LTE-FDD:B3//B7/B28 3G/WCDMA:B1/B8 |
| Orange | 4G/LTE-FDD:B3//B7/B20/B283G/WCDMA:B1/B8 | |
| SFR | 4G/LTE-FDD:B3//B7/B20/B283G/WCDMA:B1/B8 | |
| Bouygues Telecom | 4G/LTEFDD:B1/B3/B7/B20/B283G/WCDMA:B1/B8 | |
| KPN | 4G/LTE-FDD::B3/B7/B20 4G/LTE-TDD:B38/B39 3G/WCDMA:B1/B8 | |
| T-Mobile | 4G/LTE-FDD:B3/B7/B8 4G/LTE-TDD:B38/B39 3G/WCDMA:B1/B8 | |
| Netherlands | Tele2/Ziggo | 4G/LTE-FDD:B7 |
| Vodafone | 4G/LTE-FDD:B3/B7/B20 4G/LTE-TDD:B38 3G/WCDMA:B1 | |
| Poland | Aero2 | 4G/LTE-FDD:B3/B20 4G/LTE- TDD:B383G/WCDMA:B8 |
| Orange T-Mobile | 4G/LTE-FDD:B3 3G/WCDMA:B1/B8 | |
| Play | 4G/LTE-FDD:B1/B3 3G/WCDMA:B1/B8 |
|
| Italy | Vodafone\TIM | 4G/LTE-FDD:B3/B7/B20 3G/WCDMA:B1/B8 |
| Wind , Tre | 4G/LTE-FDD:B3/B7/B20 3G/WCDMA:B1/B8 |
|
| Denmark | 3 (Tre) | 4G/LTE-FDD:B3/B7 3G/WCDMA:B1/B8 |
| TDC | 4G/LTE-FDD:B7/B20 3G/WCDMA:B1/B8 |
|
| Telenor | 4G/LTE-FDD:B3/B20 3G/WCDMA:B1/B8 |
|
| Telia | 4G/LTE-FDD:B3/B7 3G/WCDMA:B1/B8 |
|
| 3(Three) | 4G/LTE:B3 | |
| Ireland | Meteor | 4G/LTE:B3/B20 |
| Vodafone | 4G/LTE:B3/B20 | |
| Czech Republic |
O2 | 4G/LTE-FDD:B3/B7/B20 3G/WCDMA:B1 |
| T-Mobile | 4G/LTE-FDD:B1/B3/B7/B20 3G/WCDMA:B1 |
|
| Vodafone | 4G/LTE-FDD:B1/B3/B7/B8/B20 3G/WCDMA:B1 |
|
| United Kingdom |
3 (Three) | 4G/LTE-FDD:B3/B20 3G/WCDMA:B1 |
| Virgin Mobile | 3G/WCDMA:B1 | |
| 2 | G/LTE-FDD:B3/B20 /WCDMA:B1/B8 | |
| EE(Everything Everywhere) |
4G/LTE-FDD:B3/B7/B20 3G/WCDMA:B1 |
|
| Vodafone | 4G/LTE-FDD:B1/B3/B7/B20 3G/WCDMA:B1/B8 |
|
| Israel | Cellcom,PelephoneRami Levy | 4G/LTE-FDD:B3 3G/WCDMA:B1/B5 |
| Golan Telecom | 4G/LTE-FDD:B3 3G/WCDMA:B1/B5 | |
| Hot Mobile, Partner | 4G/LTE-FDD:B3 3G/WCDMA:B1/B8 | |
| Partner | 4G/LTE-FDD:B3 3G/WCDMA:B1/B8 | |
| Korea | KT | 4G/LTE-FDD:B1/B3/B8 3G/WCDMA:B1 |
| LG U+ | 4G/LTE-FDD:B1/B5/B7 | |
| SK Telecom | 4G/LTE FDD:B1/B3/B5/B73G/WCDMA:B1 | |
| Japan | KDDI au | 4G/LTE-FDD:B1/B11/B184G/LTE-TDD:B41 3G/WCDMA:BCO/BC6 |
| NTT Docomo | 4G/LTE-FDD:B1/B9/B19/B21/B28 3G/WCDMA:B1/B9/B19 |
|
| Softbank | 4G/LTE-FDD:B1/B8/B9 4G/LTE-TDD:B41 3G/WCDMA:B1/B8/B11 |
|
| Thailand | AIS | 3G/WCDMA:B1/B8 |
| DTAC,TrueMove-H | 4G/LTE-FDD:B1 3G/WCDMA:B1 | |
| MY | 4G/LTE-FDD:B1/B3 3G/WCDMA:B5 | |
| Brazil | TIM | 4G/LTE:B3/B7/B28 3G:B1/B5/B8 |
| CLARO | 4G/LTE:B3/B7/B28/B31 3G:B1/B5 |
|
| NEXTEL | 4G/LTE:B3 3G:B1 |
|
| VIVO | 4G/LTE:B3/B7/B283G:B1/B5 | |
| Oi | 4G/LTE:B1/B3/B73G:B1 | |
| Algar Telecom | 4G/LTE:B3/B28 3G:B1 |
|
| Chile | Viva | 4G/LTE:B4 3G:B5 |
| Claro | 4G/LTE:B7/B28 3G:B2 |
|
| Movistar | 4G/LTE:B2/B7/B28 3G:B2/B5 |
|
| Entel | 4G/LTE:B2/B7/B283G:B2 | |
| WOM | 4G/LTE:B2/B7/B283G:B2 | |
| Bangladesh | / | 4G/LTE:B1 (2100)/B3(1800)/B8(900) |
| Saudi-Arabia | / | 4G/LTE:B1/B3/B38/B40 |
| India | / | 4G/LTE:B3/B5/B40 |
| MORE DETAILS OF COMPATIBILITY, CONTACT US: info@qs-wifi.com | ||
In conclusion, 4G product compatibility with global operators is critical for seamless connectivity in today's modern world. However, attention must be paid to local infrastructure, as it affects network coverage and speed. So, if you're planning to invest in a 4G product, make sure it's compatible with the local frequencies and infrastructure of the region you'll be using it in.